|
|
| W99-6SJ-400X |  |
| R22, Evaporation -10°C, Extérieure 32°C, Gaz aspirés 20°C, Sous-refroidissement 0K |
| |
| Condenseur / Ventilation | W99/611 | Nombre de ventilateurs | 4.0 |
| Ventilateurs : P. abs tot, W | 1600.0 | Profondeur, Largueur, mm | 1200/1600 |
| Hauteur, mm | 1810.0 | Poids brut, kg | 770.0 |
| Poids net, kg | 303.0 | Réservoir liquide, l | 44.0 |
| Ligne liquide, pouce | 7/8 | Flux d'air, m3/sec | 7.3 |
| PS côté HP, bar(g) | 28.0 | PS côté LP, bar(g) | 22.5 |
| Type d'aspiration | Fixed Valve | Diamètre Aspiration, pouce | 2 1/8 |
| Fixations mm (Ø) | 1440 x 630 (18) | Pression sonore @10m, dBA | 56.5 |
| |
| Intensité par ventilateur (1Ph) A | 1.85 / 2.25 | Intensité max. de fonction. du compresseur, A | 75.3 |
| Courant rotor bloqué du compressor, A | 304.0 | |
| |
| Boîtier électrique | 140 L x 205 H x 130 l |
| Variation vitesse ventilo | ALCO FSP150 |
| Pressostat d'huile | OPS1 |
| Capotage | W |
| Pressostat HP/HP | ALCO PS2 G8A |
| |
|
| |
| D6SJ-400X |
|
|
|