|
R404A, Evaporating -10°C, Ambient 32°C, Superheat 10K, Subcooling 0K (Dew Point data) |
|
Condenser/Fan Type | V6 6P/301 | Number of Fans | 2.0 |
Total Fan Power Input, Watts | 550.0 | Depth/Width, mm | 670/2100 |
Height, mm | 950.0 | Gross Weight, kg | 259.0 |
Net Weight, kg | 222.0 | Liquid Line, inch | 5/8 |
Air Flow, cu.m/sec | 1.8 | High Side PS, bar(g) | 26.2 |
Low Side PS, bar(g) | 21.0 | Suction Type | Cu Tube |
Suction Diameter, inch | 1 3/8 | Base mounting (hole dia), mm | 1330 x 620 (12) |
Sound Pressure @ 10m, dBA | 46.0 | Oil distribution lines | Schreader connection |
|
Condenser Fan Current for 1 fan (single phase) | 1.3 / 1.6 | Compressor Maximum Operating Current, A | 12.10 + 13.10 |
Compressor Locked Rotor Current, A | 0.0 + 74.0 | |
|
Compressor contactor | ABB A16-30-01 |
Compressor contactor | ABB A16-30-01 |
Fan speed control | ALCO FSP150 |
Fan speed control | ALCO FSP150 |
Control circuit fuse | S7-904-5355-0 |
Control circuit fuse | S7-904-5355-0 |
Internal Suction Line | Insulated |
Internal Suction Line | Insulated |
Crankcase Heater | 2 x 70W External |
Crankcase Heater | 2 x 70W External |
Oil separator | ALCO OSH-407 |
Oil separator | ALCO OSH-407 |
LP Switch | ALCO PS1 W3A (Automatic reset) |
LP Switch | ALCO PS1 W3A (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
Sound attenuation | Compressor blanket |
Sound attenuation | Compressor blanket |
Main Isolator Switch | 32A |
Main Isolator Switch | 32A |
Liquid receiver unit, l | 90 |
Liquid receiver unit, l | 90 |
Electronic controler | ALCO EC2 551 |
Electronic controler | ALCO EC2 551 |
Oil Control System | ALCO Trax-Oil OM3 |
Oil Control System | ALCO Trax-Oil OM3 |
|
|
|
ZBD45KCE+ZB45KCE |
|
|
|