|
R22, Evaporating -10°C, Ambient 32°C, Superheat 10K, Subcooling 0K |
|
Condenser/Fan Type | V9 6P/145 | Number of Fans | 2.0 |
Total Fan Power Input, Watts | 290.0 | Depth/Width, mm | 670/2100 |
Height, mm | 950.0 | Gross Weight, kg | 292.0 |
Net Weight, kg | 248.0 | Receiver Capacity, l | 24.0 |
Liquid Line, inch | 5/8 | Air Flow, cu.m/sec | 1.8 |
High Side PS, bar(g) | 26.2 | Suction Type | Rotalock Valve |
Suction Diameter, inch | 1 3/8 | Base mounting (hole dia), mm | 1330 x 620 (12) |
Liquid equalization line, inch | 1 1/8 | Gas equalization line, inch | 5/8 |
Oil distribution lines | Schreader connection | |
|
Condenser Fan Current for 1 fan (single phase) | 0.67 / 0.9 | Compressor Maximum Operating Current, A | 21.7 |
Compressor Locked Rotor Current, A | 127.0 | |
|
Crankcase Heater | 70W External |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
LP Switch | ALCO PS1 W3A (Automatic reset) |
Electronic controler | ALCO EC2 551 |
Compressor contactor | ABB A16-30-01 |
Control circuit fuse | S7-904-5355-0 |
Oil separator | ALCO OSH-407 |
Fan speed control | ALCO FSP150 |
Main Isolator Switch | 20A |
Internal Suction Line | Insulated |
Sound attenuation | Compressor blanket |
Oil Control System | ALCO Trax-Oil OM3 |
Filter Drier | ALCO ADK Plus |
Liquid sight glass | ALCO AMI-1SS5-5/8S |
Filter Drier | ALCO ADK Plus |
Liquid sight glass | ALCO AMI-1SS5-5/8S |
Oil Control System | ALCO Trax-Oil OM3 |
Sound attenuation | Compressor blanket |
Internal Suction Line | Insulated |
Main Isolator Switch | 20A |
Fan speed control | ALCO FSP150 |
Oil separator | ALCO OSH-407 |
Control circuit fuse | S7-904-5355-0 |
Compressor contactor | ABB A16-30-01 |
Electronic controler | ALCO EC2 551 |
LP Switch | ALCO PS1 W3A (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
Crankcase Heater | 70W External |
|
|
|
ZB75KCE |
|
|
|