|
R22, Evaporating -10°C, Ambient 32°C, Superheat 10K, Subcooling 0K |
|
Condenser/Fan Type | V9 6P/145 | Number of Fans | 2.0 |
Total Fan Power Input, Watts | 290.0 | Depth/Width, mm | 670/2100 |
Height, mm | 950.0 | Gross Weight, kg | 260.0 |
Net Weight, kg | 216.0 | Receiver Capacity, l | 24.0 |
Liquid Line, inch | 5/8 | Air Flow, cu.m/sec | 1.8 |
High Side PS, bar(g) | 26.2 | Low Side PS, bar(g) | 21.0 |
Suction Type | Cu Tube | Suction Diameter, inch | 1 3/8 |
Base mounting (hole dia), mm | 1330 x 620 (12) | Sound Pressure @ 10m, dBA | 46.0 |
Liquid equalization line, inch | 1 1/8 | Gas equalization line, inch | 5/8 |
Oil distribution lines | Schreader connection | |
|
Condenser Fan Current for 1 fan (single phase) | 0.67 / 0.9 | Compressor Maximum Operating Current, A | 2 x 10.30 |
Compressor Locked Rotor Current, A | 2 x 49.3 | |
|
Compressor contactor | ABB A16-30-01 |
Compressor contactor | ABB A16-30-01 |
Fan speed control | ALCO FSP150 |
Fan speed control | ALCO FSP150 |
Control circuit fuse | S7-904-5355-0 |
Control circuit fuse | S7-904-5355-0 |
Internal Suction Line | Insulated |
Internal Suction Line | Insulated |
Crankcase Heater | 2 x 70W External |
Crankcase Heater | 2 x 70W External |
Oil separator | ALCO OSH-407 |
Oil separator | ALCO OSH-407 |
LP Switch | ALCO PS1 W3A (Automatic reset) |
LP Switch | ALCO PS1 W3A (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
Liquid sight glass | ALCO AMI-1SS5-5/8S |
Liquid sight glass | ALCO AMI-1SS5-5/8S |
Sound attenuation | Compressor blanket |
Sound attenuation | Compressor blanket |
Main Isolator Switch | 32A |
Main Isolator Switch | 32A |
Filter Drier | ALCO ADK Plus |
Filter Drier | ALCO ADK Plus |
Electronic controler | ALCO EC2 551 |
Electronic controler | ALCO EC2 551 |
Oil Control System | ALCO Trax-Oil OM3 |
Oil Control System | ALCO Trax-Oil OM3 |
|
|
|
2xZB30KCE |
|
|
|