|
R404A, Evaporating -35°C, Ambient 32°C, Suction Gas Return 20°C, Subcooling 0K (Dew Point data) |
|
Condenser/Fan Type | V6 6P/301 | Number of Fans | 2.0 |
Total Fan Power Input, Watts | 550.0 | Depth/Width, mm | 670/2100 |
Height, mm | 950.0 | Gross Weight, kg | 256.0 |
Net Weight, kg | 221.0 | Receiver Capacity, l | 17.7 |
Liquid Line, inch | 5/8 | Air Flow, cu.m/sec | 1.8 |
High Side PS, bar(g) | 26.2 | Low Side PS, bar(g) | 21.0 |
Suction Type | Cu Tube | Suction Diameter, inch | 1 3/8 |
Base mounting (hole dia), mm | 1330 x 620 (12) | Sound Pressure @ 10m, dBA | 42.0 |
|
Condenser Fan Current for 1 fan (single phase) | 1.3 / 1.6 | Compressor Maximum Operating Current, A | 2 x 9.00 |
Compressor Locked Rotor Current, A | 2 x 51.5 | |
|
Main Isolator Switch | 20A |
Main Isolator Switch | 20A |
Compressor contactor | ABB A16-30-01 |
Compressor contactor | ABB A16-30-01 |
Fan speed control | ALCO FSP150 |
Fan speed control | ALCO FSP150 |
Internal Suction Line | Insulated |
Internal Suction Line | Insulated |
Liquid Subcooler | Plate Heat Exchanger |
Liquid Subcooler | Plate Heat Exchanger |
Crankcase Heater | 2 x 70W External |
Crankcase Heater | 2 x 70W External |
Oil separator | ALCO OSH-407 |
Oil separator | ALCO OSH-407 |
LP Switch | ALCO PS1 W3A (Automatic reset) |
LP Switch | ALCO PS1 W3A (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
Liquid sight glass | ALCO AMI-1SS5-5/8S |
Liquid sight glass | ALCO AMI-1SS5-5/8S |
Liquid solenoid valve | ALCO 200RBT5 shipped loose |
Liquid solenoid valve | ALCO 200RBT5 shipped loose |
Sound attenuation | Compressor blanket |
Sound attenuation | Compressor blanket |
Filter Drier | ALCO ADK Plus |
Filter Drier | ALCO ADK Plus |
Vapour Injection | Expansion Valve |
Vapour Injection | Expansion Valve |
Electronic controler | ALCO EC2 551 |
Electronic controler | ALCO EC2 551 |
|
|
|
2xZF13KVE ECO |
|
|
|