|
|
| R404A, Evaporating -35°C, Ambient 32°C, Suction Gas Return 20°C, Subcooling 0K |
| |
| Condenser/Fan Type | OCU9 6P/145 | Number of Fans | 1.0 |
| Total Fan Power Input, Watts | 145.0 | Depth/Width, mm | 642/1250 |
| Height, mm | 720.0 | Gross Weight, kg | 128.0 |
| Net Weight, kg | 100.0 | Receiver Capacity, l | 7.9 |
| Liquid Line, inch | 1/2 | Air Flow, cu.m/sec | 1.0 |
| High Side PS, bar(g) | 28.8 | Low Side PS, bar(g) | 21.0 |
| Suction Type | Cu Tube | Suction Diameter, inch | 7/8 |
| Base mounting (hole dia), mm | 680 x 580 (12) | Sound Pressure @ 10m, dBA | 37.0 |
| |
| Condenser Fan Current for 1 fan (single phase) | 0.67 / 0.9 | Compressor Maximum Operating Current, A | 10.0 |
| Compressor Locked Rotor Current, A | 64.0 | |
| |
| Main Isolator Switch | 20A |
| Crankcase Heater | 70W External |
| Compressor contactor | ABB A16-30-01 |
| Liquid sight glass | ALCO AMI-1SS4-1/2S |
| Liquid solenoid valve | ALCO 200RBT4 fitted |
| Liquid solenoid valve | ALCO 200RBT4 shipped loose |
| Oil separator | ALCO OSH-405 |
| HP/LP Switch | ALCO PS2-W7A |
| Control circuit fuse | S7-904-5355-0 |
| Internal Suction Line | Insulated |
| Liquid Injection | DTC Valve |
| Sound attenuation | Compressor blanket |
| Filter Drier | ALCO ADK Plus |
| HP/LP Switch | ALCO PS2-C7A |
| Fan speed control | ALCO FSX42S |
| |
|
| |
| ZF15K4E |
|
|
|