|
R404A, Evaporating -10°C, Ambient 32°C, Suction Gas Return 20°C, Subcooling 0K (Dew Point data) |
|
Condenser/Fan Type | OCU6 6P/145 | Number of Fans | 1.0 |
Total Fan Power Input, Watts | 145.0 | Depth/Width, mm | 630/1050 |
Height, mm | 720.0 | Gross Weight, kg | 102.0 |
Net Weight, kg | 74.0 | Receiver Capacity, l | 8.1 |
Liquid Line, inch | 1/2 | Air Flow, cu.m/sec | 0.9 |
High Side PS, bar(g) | 28.8 | Low Side PS, bar(g) | 21.0 |
Suction Type | Cu Tube | Suction Diameter, inch | 7/8 |
Base mounting (hole dia), mm | 480 x 580 (12) | Sound Pressure @ 10m, dBA | 34.0 |
|
Condenser Fan Current for 1 fan (single phase) | 0.67 / 0.9 | Compressor Maximum Operating Current, A | 4.9 |
Compressor Locked Rotor Current, A | 26.0 | |
|
Crankcase Heater | 70W External |
HP/LP Switch | ALCO PS2-W7A |
Liquid sight glass | ALCO AMI-1SS4-1/2S |
Liquid solenoid valve | ALCO 200RBT4 fitted |
Compressor contactor | ABB A16-30-01 |
Control circuit fuse | S7-904-5355-0 |
Internal Suction Line | Insulated |
Oil separator | ALCO OSH-405 |
Main Isolator Switch | 20A |
Liquid solenoid valve | ALCO 200RBT4 shipped loose |
Sound attenuation | Compressor blanket |
Filter Drier | ALCO ADK Plus |
HP/LP Switch | ALCO PS2-C7A |
Fan speed control | ALCO FSX42S |
HP/LP Switch | ALCO PS2-C7A |
Filter Drier | ALCO ADK Plus |
Fan speed control | ALCO FSX42S |
HP/LP Switch | ALCO PS2-W7A |
Crankcase Heater | 70W External |
Control circuit fuse | S7-904-5355-0 |
Compressor contactor | ABB A16-30-01 |
Liquid sight glass | ALCO AMI-1SS4-1/2S |
Liquid solenoid valve | ALCO 200RBT4 fitted |
Internal Suction Line | Insulated |
Oil separator | ALCO OSH-405 |
Liquid solenoid valve | ALCO 200RBT4 shipped loose |
Main Isolator Switch | 20A |
Sound attenuation | Compressor blanket |
|
|
|
ZB15KCE |
|
|
|