|
R407C, Evaporating -10°C, Ambient 32°C, Superheat 10K, Subcooling 0K (Dew Point data) |
|
Condenser/Fan Type | K9/121 | Number of Fans | 2.0 |
Total Fan Power Input, Watts | 220.0 | Depth/Width, mm | 640/950 |
Height, mm | 454.0 | Gross Weight, kg | 88.0 |
Net Weight, kg | 68.0 | Receiver Capacity, l | 7.9 |
Liquid Line, inch | 1/2 | Air Flow, cu.m/sec | 0.9 |
Suction Type | Rotalock Valve | Suction Diameter, inch | 7/8 |
Base mounting (hole dia), mm | 915 x 380 (14) | Sound Pressure @ 10m, dBA | 47.8 |
|
Condenser Fan Current for 1 fan (single phase) | 0.45 / 0.65 | Compressor Maximum Operating Current, A | 18.8 |
Compressor Locked Rotor Current, A | 97.0 | |
|
Crankcase Heater | 70W External |
Electrical box | 140W x 205H x 130D |
HP/LP Switch | ALCO PS2-W7A |
Single Phase Equipment | Relay, Start and Run Capacitor |
Housing | FK |
Fan speed control | ALCO FSX42S |
Kit1 | Suction Tube, Liquid Filter Drier, Sight Glass, Ball Valve |
Kit2 | Suction Tube, Liquid Filter Drier, Sight Glass, Solenoid Valve |
Crankcase Heater | 70W External |
Electrical box | 140W x 205H x 130D |
HP/LP Switch | ALCO PS2-W7A |
Housing | FK |
Single Phase Equipment | Relay, Start and Run Capacitor |
Fan speed control | ALCO FSX42S |
Kit1 | Suction Tube, Liquid Filter Drier, Sight Glass, Ball Valve |
Kit2 | Suction Tube, Liquid Filter Drier, Sight Glass, Solenoid Valve |
|
|
|
ZB26KCE |
|
|
|