|
R407C, Evaporating -10°C, Ambient 32°C, Superheat 10K, Subcooling 0K (Dew Point data) |
|
Condenser/Fan Type | D8/121 | Number of Fans | 1.0 |
Total Fan Power Input, Watts | 110.0 | Depth/Width, mm | 570/560 |
Height, mm | 446.0 | Gross Weight, kg | 59.0 |
Net Weight, kg | 49.0 | Receiver Capacity, l | 3.9 |
Liquid Line, inch | 1/2 | Air Flow, cu.m/sec | 0.5 |
Suction Type | Rotalock Valve | Suction Diameter, inch | 3/4 |
Base mounting (hole dia), mm | 530 x 330 (11) | Sound Pressure @ 10m, dBA | 45.9 |
|
Condenser Fan Current for 1 fan (single phase) | 0.45 / 0.65 | Compressor Maximum Operating Current, A | 12.8 |
Compressor Locked Rotor Current, A | 61.0 | |
|
Electrical box | 140W x 205H x 130D |
Electrical box | 140W x 205H x 130D |
Crankcase Heater | 70W External |
Crankcase Heater | 70W External |
HP/LP Switch | ALCO PS2-W7A |
HP/LP Switch | ALCO PS2-W7A |
Kit1 | Suction Tube, Liquid Filter Drier, Sight Glass, Ball Valve |
Kit1 | Suction Tube, Liquid Filter Drier, Sight Glass, Ball Valve |
Kit2 | Suction Tube, Liquid Filter Drier, Sight Glass, Solenoid Valve |
Kit2 | Suction Tube, Liquid Filter Drier, Sight Glass, Solenoid Valve |
Housing | BD |
Housing | BD |
Single Phase Equipment | Relay, Start and Run Capacitor |
Single Phase Equipment | Relay, Start and Run Capacitor |
Fan speed control | ALCO FSX42S |
Fan speed control | ALCO FSX42S |
|
|
|
ZB19KCE |
|
|
|