|
|
| ZB26KCE |  |
| R407C, Evaporating -10°C, Condensing 45°C, Superheat 10K, Subcooling 0K (Dew Point data) |
| |
| Displacement @ 50 Hz, cu.m/h | 9.9 | Length/Width, mm | 243/244 |
| Height, mm | 406.0 | Net Weight, kg | 28.0 |
| Gross Weight, kg | 31.0 | Rotalock Suction, inch | 1 1/4 |
| Rotalock Discharge, inch | 1.0 | Oil Quantity, l | 1.5 |
| Base mounting (hole dia), mm | 190 x 190 (8.5) | PED Category | 1.0 |
| High Side PS, bar(g) | 28.8 | Sound Pressure @ 1m (MT), dBA | 58.0 |
| Low Side PS, bar(g) | 21.0 | Low Side TS Max., °C | 50.0 |
| Sound Power (MT), dBA | 69.0 | Low Side TS Min., °C | -35.0 |
| Internal Free Volume, l | 2.6 | Sound Power with Sound Shell (MT), dBA | 59.0 |
| |
| Maximum Operating Current, A | 8.9 | Locked Rotor Current, A | 46.0 |
| Winding Resistance, ohm | 4.0 | Default Enclosure Class | IP 21 (IEC 34) |
| |
| Sound Attenuation | Sound Shell (10dBA) |
| |
|
| |
| OM-26-TFD OMQ-26-TFD MC-H8-ZB26KE-TFD MC-K9-ZB26KE-TFD |
|
|
|