|
No Standard Condition specified. |
|
Condenser/Fan Type | V9/271 | Number of Fans | 2.0 |
Total Fan Power Input, Watts | 470.0 | Depth/Width, mm | 820/1330 |
Height, mm | 835.0 | Gross Weight, kg | 295.0 |
Net Weight, kg | 215.0 | Receiver Capacity, l | 18.9 |
Liquid Line, inch | 7/8 | Air Flow, cu.m/sec | 2.2 |
High Side PS, bar(g) | 31.0 | Low Side PS, bar(g) | 22.5 |
Suction Type | Fixed Valve | Suction Diameter, inch | 1 3/8 |
Base mounting (hole dia), mm | 1295 x 475 (14) | Sound Pressure @ 10m, dBA | 54.5 |
|
Condenser Fan Current for 1 fan (single phase) | 1.15 / 1.4 | Compressor Maximum Operating Current, A | 17.9 |
Compressor Locked Rotor Current, A | 82.0 | |
|
Electrical box | 140W x 205H x 130D |
Electrical box | 140W x 205H x 130D |
Liquid Receiver | 23l instead of 18l |
Liquid Receiver | 23l instead of 18l |
Crankcase Heater | 70W Internal |
Crankcase Heater | 70W Internal |
HP/LP Switch | ALCO PS2-W7A |
HP/LP Switch | ALCO PS2-W7A |
Oil Pressure Switch | OPS1 |
Housing | V |
Housing | V |
Fan speed control | ALCO FSX41S for R134a |
Fan speed control | ALCO FSX41S for R134a |
Fan speed control | ALCO FSX42S |
Fan speed control | ALCO FSX42S |
Oil Pressure Switch | OPS2 Sensor |
|
|
|
D3SA-75X |
|
|
|