|
R404A, Evaporating -35°C, Ambient 32°C, Suction Gas Return 20°C, Subcooling 0K (Dew Point data) |
|
Condenser/Fan Type | ZX020E/60 W | Number of Fans | 1.0 |
Total Fan Power Input, Watts | 116.0 | Depth/Width, mm | 1035/446 |
Height, mm | 840.0 | Net Weight, kg | 79.0 |
Receiver Capacity, l | 4.1 | Liquid Line, inch | 1/2 |
Air Flow, cu.m/sec | 0.8 | High Side PS, bar(g) | 28.8 |
Low Side PS, bar(g) | 21.0 | Suction Type | Cu Tube |
Suction Diameter, inch | 3/4 | Base mounting (hole dia), mm | 580 x 388 (12) |
Sound Pressure @ 10m, dBA | 39.0 | |
|
Compressor Maximum Operating Current, A | 5.7 | Compressor Locked Rotor Current, A | 39.2 |
|
Crankcase Heater | 70W External |
Crankcase Heater | 70W External |
Control circuit fuse | S7-904-5355-0 |
Control circuit fuse | S7-904-5355-0 |
Liquid Injection | DTC Valve |
LP Switch | ALCO PS1 W3A (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
HP Switch | ALCO PS3 WF4 (Automatic reset) |
Vapour Injection | Expansion Valve |
LP Adjustable Pressure Switch | Alco PS1-A3A |
LP Adjustable Pressure Switch | Alco PS1-A3A |
Filter Drier | ALCO ADK Plus |
Filter Drier | ALCO ADK Plus |
Liquid sight glass | ALCO MIA 012 |
Liquid sight glass | ALCO MIA 012 |
Circuit breaker, over current relay | 10 Amps |
Circuit breaker, over current relay | 10 Amps |
Compressor contactor | 18 Amps |
Compressor contactor | 18 Amps |
Electronic controler | Emerson XCM25D |
|
|
|
ZXI06KCE |
|
|
|