|
R404A, Evaporating -10°C, Condensing 45°C, Suction Gas Return 20°C, Subcooling 0K (Dew Point data) |
|
Number of cylinders | 6.0 | Displacement @ 50 Hz, cu.m/h | 120.5 |
Bore/Stroke, mm | 71.5/57.5 | Length/Width, mm | 695/547 |
Height, mm | 450.0 | Net Weight, kg | 215.0 |
Suction, inch | 2 1/8 | Discharge, inch | 1 3/8 |
Oil Quantity, l | 3.3 | Base mounting (hole dia), mm | 381 x 305 (18.0) |
Sound Pressure @ 1m, dBA | 81.0 | Sound Power, dBA | 92.0 |
High Side PS, bar(g) | 32.5 | Low Side PS, bar(g) | 22.5 |
|
Maximum Operating Current, A | 59.7 | Locked Rotor Current, A | 255.0 |
Default Enclosure Class | IP 54 (IEC 34) | |
|
Crankcase Heater | 100W Internal |
Additional Cooling | 70W Vertical Air Flow Fan |
Oil Pressure Switch | OPS2 Electronic Switch |
Adapter Kit | For Parallel Operation |
Check Valve (NRV) | For unloaded start operation |
Mounting Parts | Spring |
Mounting Parts | Rubber |
Digital Modulation | 33-100% |
CoreSense Diagnostics | Oil pressure, motor and discharge line temperature protection; advanced diagnostics features and power measurement |
Discharge Shut-off Valve | Angle valve |
Sound Attenuation | Sound Shell |
Capacity Control | Capacity Steps 67/33% |
Inverter | Unidrive M400 07 400 770 |
CoreSense Protection (-P) | Motor protection |
Oil pressure Switch (-P) | OPS2 Sensor |
|
|
|
Z9-6MM-30X |
|
|
|