|
No Standard Condition specified. |
|
Number of cylinders | 2.0 | Displacement @ 50 Hz, cu.m/h | 6.3 |
Bore/Stroke, mm | 39.7/29.4 | Length/Width, mm | 355/235 |
Height, mm | 280.0 | Net Weight, kg | 40.0 |
Gross Weight, kg | 42.0 | Suction, inch | 5/8 |
Discharge, inch | 1/2 | Oil Quantity, l | 0.7 |
Frequency Range, Hz | 25 - 60 | Base mounting (hole dia), mm | 208 x 162 (11.0) |
High Side PS, bar(g) | 32.5 | Low Side PS, bar(g) | 22.5 |
|
Maximum Operating Current, A | 9.0 | Locked Rotor Current, A | 43.0 |
Default Enclosure Class | IP 54 (IEC 34) | |
|
Oil Control System | ALCO Trax-Oil OM3 |
|
|
|
D8-KSJ-150 |
|
|
|