|
|
| R22, Evaporating -35°C, Condensing 40°C, Suction Gas Return 20°C, Subcooling 0K |
| |
| Number of cylinders | 2.0 | Displacement @ 50 Hz, cu.m/h | 5.1 |
| Bore/Stroke, mm | 39.7/23.8 | Length/Width, mm | 355/235 |
| Height, mm | 280.0 | Net Weight, kg | 39.0 |
| Gross Weight, kg | 41.0 | Suction, inch | 5/8 |
| Discharge, inch | 1/2 | Oil Quantity, l | 0.7 |
| Frequency Range, Hz | 25 - 60 | Base mounting (hole dia), mm | 208 x 162 (11.0) |
| High Side PS, bar(g) | 28.0 | Low Side PS, bar(g) | 22.5 |
| |
| Maximum Operating Current, A | 7.1 | Locked Rotor Current, A | 32.4 |
| Default Enclosure Class | IP 54 (IEC 34) | |
| |
|
| |
| B8-KJ-100 |
|
|
|